You are here: aktuelles » en » worksafety » safetyofficer
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:worksafety:safetyofficer [2018-04-19 16:26] – Torsten Steinhäuser | en:worksafety:safetyofficer [2020-06-30 12:52] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Safety Officer ====== | ====== Safety Officer ====== | ||
| - | {{: | + | {{: |
| **Saferty Officer for computer science (Neubau)** \\ | **Saferty Officer for computer science (Neubau)** \\ | ||
| Line 55: | Line 55: | ||
| |AVZ III (Area Römerstr.)| 1. Schlich, Klaus \\ 0228/430659 \\ \\ 2. Plück, Hans Leo \\ 0228 73-2348 | 1. Schlich, Klaus \\ 0228/430659 \\ \\ 2. Plück, Hans Leo \\ 0228/ | |AVZ III (Area Römerstr.)| 1. Schlich, Klaus \\ 0228/430659 \\ \\ 2. Plück, Hans Leo \\ 0228 73-2348 | 1. Schlich, Klaus \\ 0228/430659 \\ \\ 2. Plück, Hans Leo \\ 0228/ | ||
| - | ==Electro-technics (excpet | + | ==Electro-technics (except |
| ^Area ^Electro-technics^ | ^Area ^Electro-technics^ | ||
| |AVZ III (Area Römerstr.) |1. Diwo, Karl-Peter \\ 0228/614062 \\ \\ 2. Nettekoven, Heinrich-Peter \\ 0228/613087 | | |AVZ III (Area Römerstr.) |1. Diwo, Karl-Peter \\ 0228/614062 \\ \\ 2. Nettekoven, Heinrich-Peter \\ 0228/613087 | | ||
